<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Ovens, Ranges, Stoves</title>
	<link>http://appliantology.org/gallery/album/9-ovens-ranges-stoves/</link>
	<description>Ovens, Ranges, Stoves Image Feed</description>
	<pubDate>Sun, 19 May 2013 08:04:36 +0000</pubDate>
	<webMaster>admin@appliantology.org (The Samurai Appliance Repair Academy)</webMaster>
	<generator>IP.Gallery</generator>
	<ttl>60</ttl>
	<item>
		<title>GE XL44 Range Control Panel Access</title>
		<link>http://appliantology.org/gallery/image/702-ge-xl44-range-control-panel-access/</link>
		<description><![CDATA[<a href='http://appliantology.org/gallery/image/702-ge-xl44-range-control-panel-access/'  title='GE XL44 Range Control Panel Access' class=''><img src='http://appliantology.org/uploads/sml_gallery_4_9_85211.png' class='galsmall hello_i_am_new' title='GE XL44 Range Control Panel Access'  width='240' height='163'  alt='GE XL44 Range Control Panel Access' id='sml_image_view_702' /></a><br />]]></description>
		<pubDate>Sat, 27 Apr 2013 13:53:31 +0000</pubDate>
		<guid>http://appliantology.org/gallery/image/702-ge-xl44-range-control-panel-access/</guid>
	</item>
	<item>
		<title>Kentucky Fried Control Board on a Frigidaire FEF352AWF Range: Inside View</title>
		<link>http://appliantology.org/gallery/image/700-kentucky-fried-control-board-on-a-frigidaire-fef352awf-range-inside-view/</link>
		<description><![CDATA[<a href='http://appliantology.org/gallery/image/700-kentucky-fried-control-board-on-a-frigidaire-fef352awf-range-inside-view/'  title='Kentucky Fried Control Board on a Frigidaire FEF352AWF Range: Inside View' class=''><img src='http://appliantology.org/uploads/sml_gallery_4_9_2142124.jpg' class='galsmall hello_i_am_new' title='Kentucky Fried Control Board on a Frigidaire FEF352AWF Range: Inside View'  width='240' height='182'  alt='Kentucky Fried Control Board on a Frigidaire FEF352AWF Range: Inside View' id='sml_image_view_700' /></a><br />And it's nuked!&nbsp;&nbsp;This failure took out several traces on the board.&nbsp;&nbsp;Amazingly, the clock was still working but neither bake nor broil worked because the line relay was fried.&nbsp;&nbsp;<br /><br />This range was throwing an F1 error code.&nbsp;&nbsp;F1 on a Frigidaire ranges means a bad control board.&nbsp;&nbsp;Sometimes, it's just a burnt solder joint and can be repaired.&nbsp;&nbsp;<br /><br />Buy the replacement control board here with a one year warranty: <a href='http://www.repairclinic.com/PartDetail/Oven-Control-Board/316207511/1036364' class='bbc_url' title='External link' rel='external'>http://www.repaircli...6207511/1036364</a>]]></description>
		<pubDate>Thu, 18 Apr 2013 13:57:04 +0000</pubDate>
		<guid>http://appliantology.org/gallery/image/700-kentucky-fried-control-board-on-a-frigidaire-fef352awf-range-inside-view/</guid>
	</item>
	<item>
		<title>Kentucky Fried Control Board on a Frigidaire FEF352AWF Range: Close Up View of the Line Relay</title>
		<link>http://appliantology.org/gallery/image/699-kentucky-fried-control-board-on-a-frigidaire-fef352awf-range-close-up-view-of-the-line-relay/</link>
		<description><![CDATA[<a href='http://appliantology.org/gallery/image/699-kentucky-fried-control-board-on-a-frigidaire-fef352awf-range-close-up-view-of-the-line-relay/'  title='Kentucky Fried Control Board on a Frigidaire FEF352AWF Range: Close Up View of the Line Relay' class=''><img src='http://appliantology.org/uploads/sml_gallery_4_9_2305802.jpg' class='galsmall' title='Kentucky Fried Control Board on a Frigidaire FEF352AWF Range: Close Up View of the Line Relay'  width='240' height='182'  alt='Kentucky Fried Control Board on a Frigidaire FEF352AWF Range: Close Up View of the Line Relay' id='sml_image_view_699' /></a><br />Note the black schmutz exploding from behind the line relay.<br /><br />This range was throwing an F1 error code.&nbsp;&nbsp;F1 on a Frigidaire ranges means a bad control board.&nbsp;&nbsp;Sometimes, it's just a burnt solder joint and can be repaired.&nbsp;&nbsp;<br /><br />Buy the replacement control board here with a one year warranty: <a href='http://www.repairclinic.com/PartDetail/Oven-Control-Board/316207511/1036364' class='bbc_url' title='External link' rel='external'>http://www.repaircli...6207511/1036364</a>]]></description>
		<pubDate>Thu, 18 Apr 2013 13:56:54 +0000</pubDate>
		<guid>http://appliantology.org/gallery/image/699-kentucky-fried-control-board-on-a-frigidaire-fef352awf-range-close-up-view-of-the-line-relay/</guid>
	</item>
	<item>
		<title>Kentucky Fried Control Board on a Frigidaire FEF352AWF Range: Macro View</title>
		<link>http://appliantology.org/gallery/image/698-kentucky-fried-control-board-on-a-frigidaire-fef352awf-range-macro-view/</link>
		<description><![CDATA[<a href='http://appliantology.org/gallery/image/698-kentucky-fried-control-board-on-a-frigidaire-fef352awf-range-macro-view/'  title='Kentucky Fried Control Board on a Frigidaire FEF352AWF Range: Macro View' class=''><img src='http://appliantology.org/uploads/sml_gallery_4_9_3103784.jpg' class='galsmall' title='Kentucky Fried Control Board on a Frigidaire FEF352AWF Range: Macro View'  width='240' height='182'  alt='Kentucky Fried Control Board on a Frigidaire FEF352AWF Range: Macro View' id='sml_image_view_698' /></a><br />This range was throwing an F1 error code.&nbsp;&nbsp;F1 on a Frigidaire ranges means a bad control board.&nbsp;&nbsp;Sometimes, it's just a burnt solder joint and can be repaired.&nbsp;&nbsp;<br /><br />Buy the replacement control board here with a one year warranty: <a href='http://www.repairclinic.com/PartDetail/Oven-Control-Board/316207511/1036364' class='bbc_url' title='External link' rel='external'>http://www.repaircli...6207511/1036364</a>]]></description>
		<pubDate>Thu, 18 Apr 2013 13:56:43 +0000</pubDate>
		<guid>http://appliantology.org/gallery/image/698-kentucky-fried-control-board-on-a-frigidaire-fef352awf-range-macro-view/</guid>
	</item>
	<item>
		<title>GE JGP389BEVBB Downdraft Gas Cooktop Burner Valve Replacement</title>
		<link>http://appliantology.org/gallery/image/673-ge-jgp389bevbb-downdraft-gas-cooktop-burner-valve-replacement/</link>
		<description><![CDATA[<a href='http://appliantology.org/gallery/image/673-ge-jgp389bevbb-downdraft-gas-cooktop-burner-valve-replacement/'  title='GE JGP389BEVBB Downdraft Gas Cooktop Burner Valve Replacement' class=''><img src='http://appliantology.org/uploads/gallery/album_9/sml_gallery_4_9_334860.png' class='galsmall' title='GE JGP389BEVBB Downdraft Gas Cooktop Burner Valve Replacement'  width='208' height='240'  alt='GE JGP389BEVBB Downdraft Gas Cooktop Burner Valve Replacement' id='sml_image_view_673' /></a><br />If one of the knobs for a burner won't turn anymore, you need to replace the gas valve for that burner.&nbsp;&nbsp;This diagram shows how to do that.&nbsp;&nbsp;Buy the replacement gas valve here:&nbsp;&nbsp;<a href='http://www.repairclinic.com/PartDetail/Surface-Burner-Valve/WB21X5323/252638' class='bbc_url' title='External link' rel='external'>http://www.repaircli...B21X5323/252638</a>]]></description>
		<pubDate>Thu, 21 Mar 2013 12:35:16 +0000</pubDate>
		<guid>http://appliantology.org/gallery/image/673-ge-jgp389bevbb-downdraft-gas-cooktop-burner-valve-replacement/</guid>
	</item>
	<item>
		<title>Wiring a Four-conductor Outlet for an Electric Range</title>
		<link>http://appliantology.org/gallery/image/636-wiring-a-four-conductor-outlet-for-an-electric-range/</link>
		<description><![CDATA[<a href='http://appliantology.org/gallery/image/636-wiring-a-four-conductor-outlet-for-an-electric-range/'  title='Wiring a Four-conductor Outlet for an Electric Range' class=''><img src='http://appliantology.org/uploads/gallery/album_9/sml_gallery_4_9_115055.jpg' class='galsmall' title='Wiring a Four-conductor Outlet for an Electric Range'  width='240' height='212'  alt='Wiring a Four-conductor Outlet for an Electric Range' id='sml_image_view_636' /></a><br />]]></description>
		<pubDate>Mon, 28 Jan 2013 22:14:01 +0000</pubDate>
		<guid>http://appliantology.org/gallery/image/636-wiring-a-four-conductor-outlet-for-an-electric-range/</guid>
	</item>
	<item>
		<title>Typical 120vac Outlet Wiring for a Gas Range or Cooktop</title>
		<link>http://appliantology.org/gallery/image/635-typical-120vac-outlet-wiring-for-a-gas-range-or-cooktop/</link>
		<description><![CDATA[<a href='http://appliantology.org/gallery/image/635-typical-120vac-outlet-wiring-for-a-gas-range-or-cooktop/'  title='Typical 120vac Outlet Wiring for a Gas Range or Cooktop' class=''><img src='http://appliantology.org/uploads/gallery/album_9/sml_gallery_4_9_21988.jpg' class='galsmall' title='Typical 120vac Outlet Wiring for a Gas Range or Cooktop'  width='240' height='204'  alt='Typical 120vac Outlet Wiring for a Gas Range or Cooktop' id='sml_image_view_635' /></a><br />Applies to any 120vac outlet.]]></description>
		<pubDate>Mon, 28 Jan 2013 22:14:00 +0000</pubDate>
		<guid>http://appliantology.org/gallery/image/635-typical-120vac-outlet-wiring-for-a-gas-range-or-cooktop/</guid>
	</item>
	<item>
		<title>Infinite Switch for a Typical Electric Stove Burner Element</title>
		<link>http://appliantology.org/gallery/image/633-infinite-switch-for-a-typical-electric-stove-burner-element/</link>
		<description><![CDATA[<a href='http://appliantology.org/gallery/image/633-infinite-switch-for-a-typical-electric-stove-burner-element/'  title='Infinite Switch for a Typical Electric Stove Burner Element' class=''><img src='http://appliantology.org/uploads/gallery/album_9/sml_gallery_4_9_20423.jpg' class='galsmall' title='Infinite Switch for a Typical Electric Stove Burner Element'  width='240' height='225'  alt='Infinite Switch for a Typical Electric Stove Burner Element' id='sml_image_view_633' /></a><br />]]></description>
		<pubDate>Mon, 28 Jan 2013 22:13:59 +0000</pubDate>
		<guid>http://appliantology.org/gallery/image/633-infinite-switch-for-a-typical-electric-stove-burner-element/</guid>
	</item>
	<item>
		<title>Burner Receptacle for a Typical Electric Stove Burner Element</title>
		<link>http://appliantology.org/gallery/image/632-burner-receptacle-for-a-typical-electric-stove-burner-element/</link>
		<description><![CDATA[<a href='http://appliantology.org/gallery/image/632-burner-receptacle-for-a-typical-electric-stove-burner-element/'  title='Burner Receptacle for a Typical Electric Stove Burner Element' class=''><img src='http://appliantology.org/uploads/gallery/album_9/sml_gallery_4_9_124309.jpg' class='galsmall' title='Burner Receptacle for a Typical Electric Stove Burner Element'  width='240' height='180'  alt='Burner Receptacle for a Typical Electric Stove Burner Element' id='sml_image_view_632' /></a><br />]]></description>
		<pubDate>Mon, 28 Jan 2013 22:13:58 +0000</pubDate>
		<guid>http://appliantology.org/gallery/image/632-burner-receptacle-for-a-typical-electric-stove-burner-element/</guid>
	</item>
	<item>
		<title>Typical Sealed Burner Assembly</title>
		<link>http://appliantology.org/gallery/image/631-typical-sealed-burner-assembly/</link>
		<description><![CDATA[<a href='http://appliantology.org/gallery/image/631-typical-sealed-burner-assembly/'  title='Typical Sealed Burner Assembly' class=''><img src='http://appliantology.org/uploads/gallery/album_9/sml_gallery_4_9_53758.jpg' class='galsmall' title='Typical Sealed Burner Assembly'  width='240' height='167'  alt='Typical Sealed Burner Assembly' id='sml_image_view_631' /></a><br />]]></description>
		<pubDate>Mon, 28 Jan 2013 22:13:57 +0000</pubDate>
		<guid>http://appliantology.org/gallery/image/631-typical-sealed-burner-assembly/</guid>
	</item>
	<item>
		<title>Terminal Connections on an Electric Range with a Four-conductor Power Cord</title>
		<link>http://appliantology.org/gallery/image/630-terminal-connections-on-an-electric-range-with-a-four-conductor-power-cord/</link>
		<description><![CDATA[<a href='http://appliantology.org/gallery/image/630-terminal-connections-on-an-electric-range-with-a-four-conductor-power-cord/'  title='Terminal Connections on an Electric Range with a Four-conductor Power Cord' class=''><img src='http://appliantology.org/uploads/gallery/album_9/sml_gallery_4_9_41087.jpg' class='galsmall' title='Terminal Connections on an Electric Range with a Four-conductor Power Cord'  width='183' height='240'  alt='Terminal Connections on an Electric Range with a Four-conductor Power Cord' id='sml_image_view_630' /></a><br />]]></description>
		<pubDate>Mon, 28 Jan 2013 22:13:57 +0000</pubDate>
		<guid>http://appliantology.org/gallery/image/630-terminal-connections-on-an-electric-range-with-a-four-conductor-power-cord/</guid>
	</item>
	<item>
		<title>Hot Surface Ignition Diagram</title>
		<link>http://appliantology.org/gallery/image/629-hot-surface-ignition-diagram/</link>
		<description><![CDATA[<a href='http://appliantology.org/gallery/image/629-hot-surface-ignition-diagram/'  title='Hot Surface Ignition Diagram' class=''><img src='http://appliantology.org/uploads/gallery/album_9/sml_gallery_4_9_62135.jpg' class='galsmall' title='Hot Surface Ignition Diagram'  width='240' height='174'  alt='Hot Surface Ignition Diagram' id='sml_image_view_629' /></a><br />]]></description>
		<pubDate>Mon, 28 Jan 2013 22:13:56 +0000</pubDate>
		<guid>http://appliantology.org/gallery/image/629-hot-surface-ignition-diagram/</guid>
	</item>
	<item>
		<title>Troubleshooting Sheet for Hot Surface Ignition Systems</title>
		<link>http://appliantology.org/gallery/image/628-troubleshooting-sheet-for-hot-surface-ignition-systems/</link>
		<description><![CDATA[<a href='http://appliantology.org/gallery/image/628-troubleshooting-sheet-for-hot-surface-ignition-systems/'  title='Troubleshooting Sheet for Hot Surface Ignition Systems' class=''><img src='http://appliantology.org/uploads/gallery/album_9/sml_gallery_4_9_56238.jpg' class='galsmall' title='Troubleshooting Sheet for Hot Surface Ignition Systems'  width='185' height='240'  alt='Troubleshooting Sheet for Hot Surface Ignition Systems' id='sml_image_view_628' /></a><br />]]></description>
		<pubDate>Mon, 28 Jan 2013 22:13:54 +0000</pubDate>
		<guid>http://appliantology.org/gallery/image/628-troubleshooting-sheet-for-hot-surface-ignition-systems/</guid>
	</item>
	<item>
		<title>Pilot Ignition Assembly on an Older Gas Oven - Standby State</title>
		<link>http://appliantology.org/gallery/image/627-pilot-ignition-assembly-on-an-older-gas-oven-standby-state/</link>
		<description><![CDATA[<a href='http://appliantology.org/gallery/image/627-pilot-ignition-assembly-on-an-older-gas-oven-standby-state/'  title='Pilot Ignition Assembly on an Older Gas Oven - Standby State' class=''><img src='http://appliantology.org/uploads/gallery/album_9/sml_gallery_4_9_35405.jpg' class='galsmall' title='Pilot Ignition Assembly on an Older Gas Oven - Standby State'  width='180' height='240'  alt='Pilot Ignition Assembly on an Older Gas Oven - Standby State' id='sml_image_view_627' /></a><br />]]></description>
		<pubDate>Mon, 28 Jan 2013 22:13:53 +0000</pubDate>
		<guid>http://appliantology.org/gallery/image/627-pilot-ignition-assembly-on-an-older-gas-oven-standby-state/</guid>
	</item>
	<item>
		<title>Pilot Ignition Assembly on an Older Gas Oven - Pre-Ignition</title>
		<link>http://appliantology.org/gallery/image/626-pilot-ignition-assembly-on-an-older-gas-oven-pre-ignition/</link>
		<description><![CDATA[<a href='http://appliantology.org/gallery/image/626-pilot-ignition-assembly-on-an-older-gas-oven-pre-ignition/'  title='Pilot Ignition Assembly on an Older Gas Oven - Pre-Ignition' class=''><img src='http://appliantology.org/uploads/gallery/album_9/sml_gallery_4_9_126319.jpg' class='galsmall' title='Pilot Ignition Assembly on an Older Gas Oven - Pre-Ignition'  width='180' height='240'  alt='Pilot Ignition Assembly on an Older Gas Oven - Pre-Ignition' id='sml_image_view_626' /></a><br />]]></description>
		<pubDate>Mon, 28 Jan 2013 22:13:51 +0000</pubDate>
		<guid>http://appliantology.org/gallery/image/626-pilot-ignition-assembly-on-an-older-gas-oven-pre-ignition/</guid>
	</item>
	<item>
		<title>Delete</title>
		<link>http://appliantology.org/gallery/image/625-delete/</link>
		<description><![CDATA[<a href='http://appliantology.org/gallery/image/625-delete/'  title='Delete' class=''><img src='http://appliantology.org/uploads/gallery/album_9/sml_gallery_4_9_13695.jpg' class='galsmall' title='Delete'  width='181' height='240'  alt='Delete' id='sml_image_view_625' /></a><br />]]></description>
		<pubDate>Mon, 28 Jan 2013 22:13:50 +0000</pubDate>
		<guid>http://appliantology.org/gallery/image/625-delete/</guid>
	</item>
	<item>
		<title>Typical Anatomy of a Pilot-ignition Gas Stove</title>
		<link>http://appliantology.org/gallery/image/624-typical-anatomy-of-a-pilot-ignition-gas-stove/</link>
		<description><![CDATA[<a href='http://appliantology.org/gallery/image/624-typical-anatomy-of-a-pilot-ignition-gas-stove/'  title='Typical Anatomy of a Pilot-ignition Gas Stove' class=''><img src='http://appliantology.org/uploads/gallery/album_9/sml_gallery_4_9_555219.jpg' class='galsmall' title='Typical Anatomy of a Pilot-ignition Gas Stove'  width='240' height='180'  alt='Typical Anatomy of a Pilot-ignition Gas Stove' id='sml_image_view_624' /></a><br />]]></description>
		<pubDate>Mon, 28 Jan 2013 22:13:49 +0000</pubDate>
		<guid>http://appliantology.org/gallery/image/624-typical-anatomy-of-a-pilot-ignition-gas-stove/</guid>
	</item>
	<item>
		<title>Safety Valve and Hot Surface Ignitor in a Typical Gas Range</title>
		<link>http://appliantology.org/gallery/image/623-safety-valve-and-hot-surface-ignitor-in-a-typical-gas-range/</link>
		<description><![CDATA[<a href='http://appliantology.org/gallery/image/623-safety-valve-and-hot-surface-ignitor-in-a-typical-gas-range/'  title='Safety Valve and Hot Surface Ignitor in a Typical Gas Range' class=''><img src='http://appliantology.org/uploads/gallery/album_9/sml_gallery_4_9_138725.jpg' class='galsmall' title='Safety Valve and Hot Surface Ignitor in a Typical Gas Range'  width='240' height='180'  alt='Safety Valve and Hot Surface Ignitor in a Typical Gas Range' id='sml_image_view_623' /></a><br />]]></description>
		<pubDate>Mon, 28 Jan 2013 22:13:47 +0000</pubDate>
		<guid>http://appliantology.org/gallery/image/623-safety-valve-and-hot-surface-ignitor-in-a-typical-gas-range/</guid>
	</item>
	<item>
		<title>Wiring a Three-conductor Outlet for an Electric Range</title>
		<link>http://appliantology.org/gallery/image/622-wiring-a-three-conductor-outlet-for-an-electric-range/</link>
		<description><![CDATA[<a href='http://appliantology.org/gallery/image/622-wiring-a-three-conductor-outlet-for-an-electric-range/'  title='Wiring a Three-conductor Outlet for an Electric Range' class=''><img src='http://appliantology.org/uploads/gallery/album_9/sml_gallery_4_9_17194.jpg' class='galsmall' title='Wiring a Three-conductor Outlet for an Electric Range'  width='240' height='240'  alt='Wiring a Three-conductor Outlet for an Electric Range' id='sml_image_view_622' /></a><br />]]></description>
		<pubDate>Mon, 28 Jan 2013 22:13:46 +0000</pubDate>
		<guid>http://appliantology.org/gallery/image/622-wiring-a-three-conductor-outlet-for-an-electric-range/</guid>
	</item>
	<item>
		<title>Hotpoint RGB Range Oven Temperature Calibration</title>
		<link>http://appliantology.org/gallery/image/585-hotpoint-rgb-range-oven-temperature-calibration/</link>
		<description><![CDATA[<a href='http://appliantology.org/gallery/image/585-hotpoint-rgb-range-oven-temperature-calibration/'  title='Hotpoint RGB Range Oven Temperature Calibration' class=''><img src='http://appliantology.org/uploads/gallery/album_9/sml_gallery_4_9_84504.jpg' class='galsmall' title='Hotpoint RGB Range Oven Temperature Calibration'  width='240' height='101'  alt='Hotpoint RGB Range Oven Temperature Calibration' id='sml_image_view_585' /></a><br />]]></description>
		<pubDate>Tue, 08 Jan 2013 22:41:39 +0000</pubDate>
		<guid>http://appliantology.org/gallery/image/585-hotpoint-rgb-range-oven-temperature-calibration/</guid>
	</item>
</channel>
</rss>