Jump to content
Click here to check out this guide

FAQs | Repair Videos | Academy | Newsletter | Contact


  • Upcoming Events

    • 04 January 2025 03:00 PM Until 04:00 PM
      0  
      All Appliantology tech members are invited to join in the conversation for all things Appliantological: bidness, customers, tools, troubleshooting, flavorite brewski, whatever. Webcams and microphones are open and live!
      This event is also a great time for any students at Master Samurai Tech to bring any and all questions about the coursework. We're happy to walk through any concepts you're having trouble with. Think of it like office hours with your teachers. 
      Also, follow this Calendar Event so you'll get notified of new posts here. Look for the "Follow" button either at the top of the topic on desktop or below the topic on mobile.
      Who: This workshop is only available to tech members at Appliantology.
      When: Saturday, January 4 @10:00 AM Eastern Time.
      Where: Online via Zoom
      How:
      Click here to go to the forum topic with the registration link. If you're interested, register now. Arrive a couple minutes early to make sure your connection is working. Set a reminder for yourself for this workshop so you don’t miss it.  And check out past workshops here: https://appliantology.org/announcement/33-webinar-recordings-index-page/

New Appliance Service Manual added: Thermador Builtin Refrigerator Tech Bundle


Recommended Posts

  • Team Samurai
Posted

File Name: Thermador Builtin Refrigerator Tech Bundle

File Submitter: Samurai Appliance Repair Man

File Submitted: 30 Jun 2014

File Category: Appliance Repair Manual Pot Luck Supper



Service Manual for the below models.

T36IT800NP/01 36" BI FBM, E-Star 9103 9110 36" (90 cm) Fridge/freezer combination - 3 door
T36IT800NP/02 36" BI FBM, E-Star 9110 9201 36" (90 cm) Fridge/freezer combination - 3 door
T36IT800NP/03 36" BI FBM, E-Star 9201 9204 36" (90 cm) Fridge/freezer combination - 3 door
T36IT800NP/04 36" BI FBM, E-Star 9204 9204 36" (90 cm) Fridge/freezer combination - 3 door
T36IT800NP/05 36" BI FBM, E-Star 9205 9207 36" (90 cm) Fridge/freezer combination - 3 door
T36IT800NP/06 36" BI FBM, E-Star 9207 9210 36" (90 cm) Fridge/freezer combination - 3 door
T36IT800NP/07 36" BI FBM, E-Star 9210 9210 36" (90 cm) Fridge/freezer combination - 3 door
T36IT800NP/08 36" BI FBM, E-Star 9210 9211 36" (90 cm) Fridge/freezer combination - 3 door
T36IT800NP/09 36" BI FBM, E-Star 9211 9301 36" (90 cm) Fridge/freezer combination - 3 door
T36IT800NP/10 36" BI FBM, E-Star 9301 9302 36" (90 cm) Fridge/freezer combination - 3 door
T36IT800NP/11 36" BI FBM, E-Star 9302 9302 36" (90 cm) Fridge/freezer combination - 3 door
T36IT800NP/12 36" BI FBM, E-Star 9302 9303 36" (90 cm) Fridge/freezer combination - 3 door
T36IT800NP/13 36" BI FBM, E-Star 9303 9303 36" (90 cm) Fridge/freezer combination - 3 door
T36IT800NP/14 36" BI FBM, E-Star 9304 9304 36" (90 cm) Fridge/freezer combination - 3 door
T36IT800NP/15 36" BI FBM, E-Star 9305 9306 36" (90 cm) Fridge/freezer combination - 3 door
T36IT800NP/16 36" BI FBM, E-Star 9307 9308 36" (90 cm) Fridge/freezer combination - 3 door
T36IT800NP/17 36" BI FBM, E-Star 9307 9308 36" (90 cm) Fridge/freezer combination - 3 door
T36IT800NP/18 36" BI FBM, E-Star 9308 9308 36" (90 cm) Fridge/freezer combination - 3 door
T36IT800NP/19 36" BI FBM, E-Star 9309 9309 36" (90 cm) Fridge/freezer combination - 3 door
T36IT800NP/21 36" BI FBM, E-Star 9309 9309 36" (90 cm) Fridge/freezer combination - 3 door
T36IT800NP/22 36" BI FBM, E-Star 9311 9403 36" (90 cm) Fridge/freezer combination - 3 door
T36IT800NP/23 36" BI FBM, E-Star 9403 9404 36" (90 cm) Fridge/freezer combination - 3 door
T36IT800NP/24 36" BI FBM, E-Star 9404 9406 36" (90 cm) Fridge/freezer combination - 3 door

PUB 58300000173850



Error codes and troubleshooting for the above models.
Pub# 58300000178177


Tech Sheet for the above models.
Pub# 53510000037584


Wiring Diagram for the above models.
Pub# 53510001068841


Wiring Schematic for the above models.
Pub# 53510001068842



Click here to download this file

Posted (edited)

And more goodies.

Pub# 58300000178177
Error codes and troubleshooting for the above models.


Pub# 53510000037584
Tech Sheet for the above models.


Pub# 53510001068841
Wiring Diagram for the above models.


Pub# 53510001068842
Wiring Schematic for the above models.
 

Edited by Samurai Appliance Repair Man
  • Like 1
  • Team Samurai
Posted

Domo, Brother Spanner!  Added all to the original upload.  

×
×
  • Create New...